<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCancerAwareness.com &#187; breast cancer</title>
	<atom:link href="http://ecancerawareness.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecancerawareness.com</link>
	<description>Raising awareness about cancer and healthy living</description>
	<lastBuildDate>Mon, 03 May 2010 21:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cancer In France vs. &#8216;Death Panels&#8217;</title>
		<link>http://ecancerawareness.com/cancer-news/cancer-in-france-vs-death-panels/</link>
		<comments>http://ecancerawareness.com/cancer-news/cancer-in-france-vs-death-panels/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:56:23 +0000</pubDate>
		<dc:creator>SactoEric</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[death panel]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Medical Council]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=317</guid>
		<description><![CDATA[A lot&#8217;s been going around lately about health care reform and so-called &#8220;death panels,&#8221; which are Palin-speak for what is known in France as a Medical Council. On TalkingPointsMemo.com a Reader Blog by &#8220;Jane B.&#8221; discusses this phenomenon and her real experience with &#8220;death panels&#8221; in what she mockingly refers to as one of the [...]]]></description>
			<content:encoded><![CDATA[<p>A lot&#8217;s been going around lately about health care reform and so-called &#8220;death panels,&#8221; which are Palin-speak for what is known in France as a Medical Council. On TalkingPointsMemo.com a Reader Blog by &#8220;Jane B.&#8221; discusses this phenomenon and her real experience with &#8220;death panels&#8221; in what she mockingly refers to as one of the &#8220;hell hole socialist countries,&#8221; France.</p>
<p>In France, Medical Councils serve to determine whether someone is eligible to get 100% government coverage for illnesses. In Jane B&#8217;s case, it was breast cancer, an illness that is in no way her fault. People like <a href="http://news.yahoo.com/s/politico/20090813/pl_politico/26078" target="_blank">Sarah Palin</a> are pushing the idea that these &#8220;death panels&#8221; can deny such coverage, thus sentencing people to death. The reality is that Jane B had to answer one question: &#8220;does the patient have an illness (or trauma)  that requires long term treatment?&#8221; If the patient answers in the affirmative, they are covered. That&#8217;s 100% coverage while they&#8217;re sick.</p>
<p>So, here is a real world example, not a politically biased assumption.</p>
<p>Source:</p>
<p><a href="http://tpmcafe.talkingpointsmemo.com/talk/blogs/jane_blevins/2009/08/getting-cancer-in-a-hell-hole.php?ref=fpd">http://tpmcafe.talkingpointsmemo.com/talk/blogs/jane_blevins/2009/08/getting-cancer-in-a-hell-hole.php?ref=fpd</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-news/cancer-in-france-vs-death-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Feeding May Protect From Breast Cancer</title>
		<link>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/</link>
		<comments>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:45:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=312</guid>
		<description><![CDATA[There are many benefits to breast feeding newborn babies, both for babies and mothers. Now, there is evidence that breast feeding may significantly reduce the chances of contracting breast cancer for at-risk women. A study of more than 60,000 women, that lasted over nine years, shows that nursing a baby for at least three months, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to breast feeding newborn babies, both for babies and mothers. Now, there is evidence that breast feeding may significantly reduce the chances of contracting breast cancer for at-risk women.</p>
<p>A study of more than 60,000 women, that lasted over nine years, shows that nursing a baby for at least three months, can cut the risk of breast cancer in half for those with a family history of the disease. Unlike other studies, this one is not affected by &#8220;recall bias&#8221; because it doesn&#8217;t rely on a woman&#8217;s ability to remember past events.</p>
<p>Alison M. Stuebe, MD, of the University of North Carolina at Chapel Hill states, &#8220;This study is really good news for women with a family history of breast cancer who are looking to reduce their risk.&#8221;</p>
<p><a href="http://news.health.com/2009/08/10/breastfeeding-protect-breast-cancer/" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermodel Naomi Sims Dies of Breast Cancer</title>
		<link>http://ecancerawareness.com/cancer-news/supermodel-naomi-sims-dies-of-breast-cancer/</link>
		<comments>http://ecancerawareness.com/cancer-news/supermodel-naomi-sims-dies-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:44:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Naomi Sims]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=292</guid>
		<description><![CDATA[Naomi Sims, one of the first black supermodels died this past weekend at the age of 61, losing her fight with breast cancer. Sims broke color barriers in the late 1960s and became known for her participation in the &#8220;Black is Beautiful&#8221; movement. She quit modeling in the early 1970s and later launched a successful [...]]]></description>
			<content:encoded><![CDATA[<p>Naomi Sims, one of the first black supermodels died this past weekend at the age of 61, losing her fight with breast cancer. Sims broke color barriers in the late 1960s and became known for her participation in the &#8220;Black is Beautiful&#8221; movement. She quit modeling in the early 1970s and later launched a successful wig collection, followed by a cosmetics line.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i2.cdn.turner.com/cnn/2009/SHOWBIZ/08/04/obit.naomi.sims/art.naomi.sims.life.gi.jpg" alt="" width="292" height="219" /></p>
<p style="text-align: left;"><a href="http://edition.cnn.com/2009/SHOWBIZ/08/04/obit.naomi.sims/" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-news/supermodel-naomi-sims-dies-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Mammography Increases Detection</title>
		<link>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/</link>
		<comments>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:33:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=276</guid>
		<description><![CDATA[According to a study performed at San Luis Diagnostic Center in San Luis Obispo, CA, digital mammography equipment is helping to detect many more instances of breast cancer among patients. Using film screening, the average number of detections of breast cancer was 4.1 &#8211; 4.5 per 1,000 women. Switching to digital mammography, detection jumped to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study performed at San Luis Diagnostic Center in San Luis Obispo, CA, digital mammography equipment is helping to detect many more instances of breast cancer among patients. Using film screening, the average number of detections of breast cancer was 4.1 &#8211; 4.5 per 1,000 women. Switching to digital mammography, detection jumped to 7.9 per 1,000.</p>
<p>Unfortunately 60% &#8211; 70% of screenings are performed on the film mammography equipment. The next time you need a mammogram, you may want to check to see which type of equipment is used, or if digital mammography equipment is available.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/08/090803110956.htm" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

