<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCancerAwareness.com &#187; Cancer Research</title>
	<atom:link href="http://ecancerawareness.com/category/cancer-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecancerawareness.com</link>
	<description>Raising awareness about cancer and healthy living</description>
	<lastBuildDate>Mon, 03 May 2010 21:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Evaluates New Treatments That May Help Mesothelioma Patients</title>
		<link>http://ecancerawareness.com/cancer-research/study-evaluates-new-treatments-that-may-help-mesothelioma-patients/</link>
		<comments>http://ecancerawareness.com/cancer-research/study-evaluates-new-treatments-that-may-help-mesothelioma-patients/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:11:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Dartmouth Medical School]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=1330</guid>
		<description><![CDATA[Dartmouth Medical School in Hanover, New Hampshire recently performed a study that may provide a new hope for patients facing the asbestos-related cancer mesothelioma. Finishing studies based on previous work performed with methylthioadenosine phosphorylase (MTAP), a missing enzyme linked to several types of cancers including lung cancer, pancreatic cancer, Leukemia, Lymphoma and mesothelioma, researchers found [...]]]></description>
			<content:encoded><![CDATA[<p>Dartmouth Medical School in Hanover, New Hampshire recently performed a study  that may provide a new hope for patients facing the asbestos-related cancer <a href="http://www.asbestos.com/">mesothelioma</a>.</p>
<p>Finishing studies  based on previous work performed with methylthioadenosine phosphorylase (MTAP),  a missing enzyme linked to several types of cancers including lung cancer,  pancreatic cancer, Leukemia, Lymphoma and mesothelioma, researchers found that  MTAP may be linked to the development of malignant tumors in those who lack the  enzyme.</p>
<p>Lead by Dr. Martin Lubin and Adam Lubin, researchers from the  university utilized two powerful chemical agents to form a treatment which may  obliterate tumors, while protecting healthy cells.</p>
<p>The first agent,  thioguanine, is an extremely toxic drug that can damage both cancerous and  healthy cells, while the other drug, fluorouracil, protects healthy tissues from  the first agent’s toxicity. Both of these drugs are already in clinical use but  are administered in low doses due to the high potency of the medications.</p>
<p>Though in its early stages, the study demonstrates the likelihood of  attacking tumors that are resistant to these drugs, while still protecting  healthy tissue. Dr. Lubin thinks that successful animal studies will lead to  clinical use as soon as possible.</p>
<p>Malignant mesothelioma usually  develops after exposure to asbestos. When toxic asbestos fibers are inhaled,  they may become lodged in organs or body cavities, causing inflammation or  infection. Many patients do not show symptoms of the cancer for 20 to 50 years  after primary exposure occurred, allowing mesothelioma to progress to later  stages of development.</p>
<p>Though a cure for mesothelioma does not exist,  treatment options such as radiation, chemotherapy and surgery are available to  patients to combat the disease. Approximately 2,000 to 3,000 cases of  mesothelioma are diagnosed each year, accounting for approximately 3 percent of  cancer diagnoses in the United States.</p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/study-evaluates-new-treatments-that-may-help-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Feeding May Protect From Breast Cancer</title>
		<link>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/</link>
		<comments>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:45:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=312</guid>
		<description><![CDATA[There are many benefits to breast feeding newborn babies, both for babies and mothers. Now, there is evidence that breast feeding may significantly reduce the chances of contracting breast cancer for at-risk women. A study of more than 60,000 women, that lasted over nine years, shows that nursing a baby for at least three months, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to breast feeding newborn babies, both for babies and mothers. Now, there is evidence that breast feeding may significantly reduce the chances of contracting breast cancer for at-risk women.</p>
<p>A study of more than 60,000 women, that lasted over nine years, shows that nursing a baby for at least three months, can cut the risk of breast cancer in half for those with a family history of the disease. Unlike other studies, this one is not affected by &#8220;recall bias&#8221; because it doesn&#8217;t rely on a woman&#8217;s ability to remember past events.</p>
<p>Alison M. Stuebe, MD, of the University of North Carolina at Chapel Hill states, &#8220;This study is really good news for women with a family history of breast cancer who are looking to reduce their risk.&#8221;</p>
<p><a href="http://news.health.com/2009/08/10/breastfeeding-protect-breast-cancer/" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Mammography Increases Detection</title>
		<link>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/</link>
		<comments>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:33:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=276</guid>
		<description><![CDATA[According to a study performed at San Luis Diagnostic Center in San Luis Obispo, CA, digital mammography equipment is helping to detect many more instances of breast cancer among patients. Using film screening, the average number of detections of breast cancer was 4.1 &#8211; 4.5 per 1,000 women. Switching to digital mammography, detection jumped to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study performed at San Luis Diagnostic Center in San Luis Obispo, CA, digital mammography equipment is helping to detect many more instances of breast cancer among patients. Using film screening, the average number of detections of breast cancer was 4.1 &#8211; 4.5 per 1,000 women. Switching to digital mammography, detection jumped to 7.9 per 1,000.</p>
<p>Unfortunately 60% &#8211; 70% of screenings are performed on the film mammography equipment. The next time you need a mammogram, you may want to check to see which type of equipment is used, or if digital mammography equipment is available.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/08/090803110956.htm" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

