<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCancerAwareness.com &#187; Admin</title>
	<atom:link href="http://ecancerawareness.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecancerawareness.com</link>
	<description>Raising awareness about cancer and healthy living</description>
	<lastBuildDate>Mon, 03 May 2010 21:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Donating Cars to Help Fight Cancer</title>
		<link>http://ecancerawareness.com/fighting-cancer/donating-cars-to-help-fight-cancer/</link>
		<comments>http://ecancerawareness.com/fighting-cancer/donating-cars-to-help-fight-cancer/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:03:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fighting Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[fight]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=8678</guid>
		<description><![CDATA[Donate your car. Help fight cancer. Two simple ideas, combined to make a powerful impact on the countless people diagnosed with Cancer. It&#8217;s also the first words you see when you visit CarsFightingCancer.org, a site where people can go to donate car for cancer.

Donate car &#8211; can be running, or non-running car.
Donations are accepted from [...]]]></description>
			<content:encoded><![CDATA[<p>Donate your car. Help fight cancer. Two simple ideas, combined to make a powerful impact on the countless people diagnosed with Cancer. It&#8217;s also the first words you see when you visit <a href="http://www.carsfightingcancer.org/" target="_blank">CarsFightingCancer.org</a>, a site where people can go to <a href="http://www.carsfightingcancer.org/" target="_blank">donate car for cancer</a>.</p>
<ul>
<li><a href="http://www.carsfightingcancer.org/" target="_blank">Donate car</a> &#8211; can be running, or non-running car.</li>
<li>Donations are accepted from all 50 states.</li>
<li>No charge for towing &#8211; all vehicles picked up for free.</li>
<li>Also accept boats, motorcycles, ATVs, RVs, and property.</li>
<li><a href="http://www.carsfightingcancer.org/" target="_blank">Car donations</a> are tax deductible (IRS 501-C3 charity).</li>
<li>Your support helps spread hope for a cure.</li>
<li>Receive a free gift for your support.</li>
</ul>
<p>Cars Fighting Cancer is using research, education, advocacy, service and support in their battle to find a cure. Your tax deductible donation will help support this effort. So, instead of trading in a car and making the dealership money, or you have an extra car sitting around that you no longer drive, you can donate it to Cars Fighting Cancer. Once you donate your vehicle, Cars Fighting Cancer will sell it at the highest possible value. Proceeds will be used to spread hope in the fight against cancer in your area and around the nation.</p>
<p>If you would like to donate your car, you can use the <a href="http://www.carsfightingcancer.org/donate-a-car.php" target="_blank">online form here</a>, or call 1-888-950-CURE (2873). You can also contact Cars Fighting Cancer on <a href="http://twitter.com/cancerdonations" target="_blank">Twitter</a>, <a href="http://www.facebook.com/pages/edit/picture.php?id=115317425164119&amp;success=1#!/pages/CarDonationsFightingCancer/115317425164119" target="_blank">Facebook</a> and <a href="http://www.myspace.com/cardonationfightingcancer" target="_blank">MySpace</a>!</p>
<p><img src="http://tinyurl.com/24aklu9" alt="" /></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/fighting-cancer/donating-cars-to-help-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Evaluates New Treatments That May Help Mesothelioma Patients</title>
		<link>http://ecancerawareness.com/cancer-research/study-evaluates-new-treatments-that-may-help-mesothelioma-patients/</link>
		<comments>http://ecancerawareness.com/cancer-research/study-evaluates-new-treatments-that-may-help-mesothelioma-patients/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:11:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Dartmouth Medical School]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=1330</guid>
		<description><![CDATA[Dartmouth Medical School in Hanover, New Hampshire recently performed a study  that may provide a new hope for patients facing the asbestos-related cancer mesothelioma.
Finishing studies  based on previous work performed with methylthioadenosine phosphorylase (MTAP),  a missing enzyme linked to several types of cancers including lung cancer,  pancreatic cancer, Leukemia, Lymphoma and [...]]]></description>
			<content:encoded><![CDATA[<p>Dartmouth Medical School in Hanover, New Hampshire recently performed a study  that may provide a new hope for patients facing the asbestos-related cancer <a href="http://www.asbestos.com/">mesothelioma</a>.</p>
<p>Finishing studies  based on previous work performed with methylthioadenosine phosphorylase (MTAP),  a missing enzyme linked to several types of cancers including lung cancer,  pancreatic cancer, Leukemia, Lymphoma and mesothelioma, researchers found that  MTAP may be linked to the development of malignant tumors in those who lack the  enzyme.</p>
<p>Lead by Dr. Martin Lubin and Adam Lubin, researchers from the  university utilized two powerful chemical agents to form a treatment which may  obliterate tumors, while protecting healthy cells.</p>
<p>The first agent,  thioguanine, is an extremely toxic drug that can damage both cancerous and  healthy cells, while the other drug, fluorouracil, protects healthy tissues from  the first agent’s toxicity. Both of these drugs are already in clinical use but  are administered in low doses due to the high potency of the medications.</p>
<p>Though in its early stages, the study demonstrates the likelihood of  attacking tumors that are resistant to these drugs, while still protecting  healthy tissue. Dr. Lubin thinks that successful animal studies will lead to  clinical use as soon as possible.</p>
<p>Malignant mesothelioma usually  develops after exposure to asbestos. When toxic asbestos fibers are inhaled,  they may become lodged in organs or body cavities, causing inflammation or  infection. Many patients do not show symptoms of the cancer for 20 to 50 years  after primary exposure occurred, allowing mesothelioma to progress to later  stages of development.</p>
<p>Though a cure for mesothelioma does not exist,  treatment options such as radiation, chemotherapy and surgery are available to  patients to combat the disease. Approximately 2,000 to 3,000 cases of  mesothelioma are diagnosed each year, accounting for approximately 3 percent of  cancer diagnoses in the United States.</p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/study-evaluates-new-treatments-that-may-help-mesothelioma-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Feeding May Protect From Breast Cancer</title>
		<link>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/</link>
		<comments>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:45:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=312</guid>
		<description><![CDATA[There are many benefits to breast feeding newborn babies, both for babies and mothers. Now, there is evidence that breast feeding may significantly reduce the chances of contracting breast cancer for at-risk women.
A study of more than 60,000 women, that lasted over nine years, shows that nursing a baby for at least three months, can [...]]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to breast feeding newborn babies, both for babies and mothers. Now, there is evidence that breast feeding may significantly reduce the chances of contracting breast cancer for at-risk women.</p>
<p>A study of more than 60,000 women, that lasted over nine years, shows that nursing a baby for at least three months, can cut the risk of breast cancer in half for those with a family history of the disease. Unlike other studies, this one is not affected by &#8220;recall bias&#8221; because it doesn&#8217;t rely on a woman&#8217;s ability to remember past events.</p>
<p>Alison M. Stuebe, MD, of the University of North Carolina at Chapel Hill states, &#8220;This study is really good news for women with a family history of breast cancer who are looking to reduce their risk.&#8221;</p>
<p><a href="http://news.health.com/2009/08/10/breastfeeding-protect-breast-cancer/" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/breast-feeding-may-protect-from-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beastie Boy Recovering From Cancer Surgery</title>
		<link>http://ecancerawareness.com/cancer-news/beastie-boy-recovering-from-cancer-surgery/</link>
		<comments>http://ecancerawareness.com/cancer-news/beastie-boy-recovering-from-cancer-surgery/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:32:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Adam Yauch]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[salavary gland]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=308</guid>
		<description><![CDATA[As you may have heard, Adam Yauch (MCA) from the band Beasie Boys, recently announced that he had a cancerous tumor in his salavary gland and lymph node. The Beasie Boys canceled their upcoming shows and postponed their upcoming album release.
Yauch has just announced that he underwent the surgery and is &#8220;rapidly recovering.&#8221; He&#8217;s now [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, Adam Yauch (MCA) from the band Beasie Boys, recently announced that he had a cancerous tumor in his salavary gland and lymph node. The Beasie Boys canceled their upcoming shows and postponed their upcoming album release.</p>
<p>Yauch has just announced that he underwent the surgery and is &#8220;rapidly recovering.&#8221; He&#8217;s now at home with his family and has said that he&#8217;s avoiding taking the painkillers that would slow the recovery process. The next phase of treatment includes radiation, five days a week, for seven weeks.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.guim.co.uk/sys-images/Music/Pix/pictures/2008/10/10/AdamYauch276.jpg" alt="" width="460" height="276" /></p>
<p style="padding-left: 30px;"><em>YAUCH: Just wanted to thank them (Coldplay, Jay-Z, Karen O and Q-Tip) and everyone else who sent positive thoughts my way. I do think that all of the well wishes have contributed to the fact that my treatment and recovery are going well.</em></p>
<p><a href="http://www.guardian.co.uk/music/2009/aug/06/beastie-boys-adam-yauch-recovering" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-news/beastie-boy-recovering-from-cancer-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermodel Naomi Sims Dies of Breast Cancer</title>
		<link>http://ecancerawareness.com/cancer-news/supermodel-naomi-sims-dies-of-breast-cancer/</link>
		<comments>http://ecancerawareness.com/cancer-news/supermodel-naomi-sims-dies-of-breast-cancer/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:44:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Naomi Sims]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=292</guid>
		<description><![CDATA[Naomi Sims, one of the first black supermodels died this past weekend at the age of 61, losing her fight with breast cancer. Sims broke color barriers in the late 1960s and became known for her participation in the &#8220;Black is Beautiful&#8221; movement. She quit modeling in the early 1970s and later launched a successful [...]]]></description>
			<content:encoded><![CDATA[<p>Naomi Sims, one of the first black supermodels died this past weekend at the age of 61, losing her fight with breast cancer. Sims broke color barriers in the late 1960s and became known for her participation in the &#8220;Black is Beautiful&#8221; movement. She quit modeling in the early 1970s and later launched a successful wig collection, followed by a cosmetics line.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i2.cdn.turner.com/cnn/2009/SHOWBIZ/08/04/obit.naomi.sims/art.naomi.sims.life.gi.jpg" alt="" width="292" height="219" /></p>
<p style="text-align: left;"><a href="http://edition.cnn.com/2009/SHOWBIZ/08/04/obit.naomi.sims/" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-news/supermodel-naomi-sims-dies-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sen. Chris Dodd Diagnosed With Prostate Cancer</title>
		<link>http://ecancerawareness.com/cancer-news/sen-chris-dodd-has-prostate-cancer/</link>
		<comments>http://ecancerawareness.com/cancer-news/sen-chris-dodd-has-prostate-cancer/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:59:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Senator]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=280</guid>
		<description><![CDATA[Senator Christopher Dodd (D-CT) was diagnosed with early-stage prostate cancer six weeks ago. During Congressional recess he will have his prostate removed at New York&#8217;s Memorial Sloan-Kettering hospital and is expected to return to work within a couple weeks. &#8220;I&#8217;m very confident that we&#8217;re going to come out of this very well,&#8221; Mr. Dodd said.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Christopher Dodd (D-CT) was diagnosed with early-stage prostate cancer six weeks ago. During Congressional recess he will have his prostate removed at New York&#8217;s Memorial Sloan-Kettering hospital and is expected to return to work within a couple weeks. &#8220;I&#8217;m very confident that we&#8217;re going to come out of this very well,&#8221; Mr. Dodd said.</p>
<p><img class="alignright" src="http://s.wsj.net/public/resources/images/NA-AZ385_DODD_D_20090731181608.jpg" alt="" width="262" height="174" />The prostate cancer, the most common form of cancer in men, was detected early, in which case it&#8217;s often curable. Dodd, a strong supporter of the current health care reform bill withheld his announcement as he did not want to be used as an &#8220;exhibit.&#8221; He attributed the early detection to his yearly physical.</p>
<p><a href="http://online.wsj.com/article/SB124905701391397173.html?mod=rss_com_mostcommentart" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-news/sen-chris-dodd-has-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Mammography Increases Detection</title>
		<link>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/</link>
		<comments>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:33:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=276</guid>
		<description><![CDATA[According to a study performed at San Luis Diagnostic Center in San Luis Obispo, CA, digital mammography equipment is helping to detect many more instances of breast cancer among patients. Using film screening, the average number of detections of breast cancer was 4.1 &#8211; 4.5 per 1,000 women. Switching to digital mammography, detection jumped to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study performed at San Luis Diagnostic Center in San Luis Obispo, CA, digital mammography equipment is helping to detect many more instances of breast cancer among patients. Using film screening, the average number of detections of breast cancer was 4.1 &#8211; 4.5 per 1,000 women. Switching to digital mammography, detection jumped to 7.9 per 1,000.</p>
<p>Unfortunately 60% &#8211; 70% of screenings are performed on the film mammography equipment. The next time you need a mammogram, you may want to check to see which type of equipment is used, or if digital mammography equipment is available.</p>
<p><a href="http://www.sciencedaily.com/releases/2009/08/090803110956.htm" target="_blank">Source</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-research/digital-mammography-increases-breast-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Glossary Added</title>
		<link>http://ecancerawareness.com/site-news/cancer-glossary-added/</link>
		<comments>http://ecancerawareness.com/site-news/cancer-glossary-added/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:12:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[cancer glossary]]></category>
		<category><![CDATA[eCancerAwareness.com]]></category>
		<category><![CDATA[types of cancer]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=271</guid>
		<description><![CDATA[The site is still being updated as information is brought over from the former site. There will still be some updates, perhaps into next week, but the majority is complete.
In addition to listing various types of cancer on the new site, which was available on the former site, I&#8217;ve added the Cancer Glossary as well. [...]]]></description>
			<content:encoded><![CDATA[<p>The site is still being updated as information is brought over from the former site. There will still be some updates, perhaps into next week, but the majority is complete.</p>
<p>In addition to listing various <a href="http://ecancerawareness.com/types-of-cancer/">types of cancer</a> on the new site, which was available on the former site, I&#8217;ve added the <a href="http://ecancerawareness.com/cancer-glossary/">Cancer Glossary</a> as well. You can use this a reference for over 4,000 terms related to cancer and medicine.</p>
<p>Thank you for your patience while the new site is getting up to speed. Again, we are looking for authors&#8230; Please <a href="http://ecancerawareness.com/author-sign-up/">click here</a> if you are interested.</p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/site-news/cancer-glossary-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanning Beds Increase Skin Cancer Risk</title>
		<link>http://ecancerawareness.com/cancer-news/tanning-beds-increase-skin-cancer-risk/</link>
		<comments>http://ecancerawareness.com/cancer-news/tanning-beds-increase-skin-cancer-risk/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 23:27:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer News]]></category>
		<category><![CDATA[IARC]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[tanning beds]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=170</guid>
		<description><![CDATA[The International Agency for Research on Cancer (IARC) has said, definitively, that tanning beds are carcinogenic, leading to more cases of melanoma. In fact, they found a 75% increase in people who started using tanning beds before the age of 30.
Not surprisingly the tanning bed industry would like you to believe otherwise. They still claim [...]]]></description>
			<content:encoded><![CDATA[<p>The International Agency for Research on Cancer (IARC) has said, definitively, that tanning beds are carcinogenic, leading to more cases of melanoma. In fact, they found a 75% increase in people who started using tanning beds before the age of 30.</p>
<p>Not surprisingly the tanning bed industry would like you to believe otherwise. They still claim that they are safe and do not pose a risk to humans. Obviously this is not true as they emit more UV-A than UV-B rays. UV-A rays penetrate the skin more deeply and affect the body&#8217;s immune system, which, in turn, increases one&#8217;s risk for developing skin cancer.</p>
<p>1 million new cases of skin cancer are diagnosed each year. Watch for the signs, including change in color, size, border, etc. and see your doctor.</p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/cancer-news/tanning-beds-increase-skin-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komen Advocacy Alliance Petition</title>
		<link>http://ecancerawareness.com/fighting-cancer/komen-advocacy-alliance-petition/</link>
		<comments>http://ecancerawareness.com/fighting-cancer/komen-advocacy-alliance-petition/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 15:47:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fighting Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Komen Advocacy Alliance]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Susan G. Komen]]></category>

		<guid isPermaLink="false">http://ecancerawareness.com/?p=168</guid>
		<description><![CDATA[Cancer patients and survivors have some of the most challenging experiences with our health care system, at a time in their lives when they are most vulnerable.
Severe underfunding creates huge gaps in access to early detection and treatment services. Gaps in heath insurance plans result in high out-of-pocket costs. And cancer survivors often have difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer patients and survivors have some of the most challenging experiences with our health care system, at a time in their lives when they are most vulnerable.</p>
<p>Severe underfunding creates huge gaps in access to early detection and treatment services. Gaps in heath insurance plans result in high out-of-pocket costs. And cancer survivors often have difficulty finding affordable health insurance because they have a &#8220;pre-existing&#8221; condition.</p>
<p>Right now, President Obama and Congress are moving quickly on health care reform legislation. It&#8217;s up to us to make sure the needs of cancer patients are all included in the final health care package. This means ensuring access to affordable, high-quality insurance for all, an increased focus on early detection, and protections from financial hardship for people fighting cancer.</p>
<p>Members of the U.S. House are expected to head home for the August recess on Friday, July 31 and the Senate will follow a week later, which means the real fight has just begun. Over the recess our lawmakers will finalize their health care reform priorities and we have a small window to make sure the needs of cancer patients are at the top of their lists.</p>
<p>I signed the Komen Advocacy Alliance petition urging my lawmakers to support health care reform that considers the needs of people fighting cancer. Will you join me?</p>
<p>It&#8217;s easy to do, just click the link below and add your voice to the call:<br />
<a href="http://komenpolicy.org/campaign/health_reform1/">http://komenpolicy.org/campaign/health_reform1/</a></p>
<p>Thanks for your support!</p>]]></content:encoded>
			<wfw:commentRss>http://ecancerawareness.com/fighting-cancer/komen-advocacy-alliance-petition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
